Here’s what you get when you sign up for this race bundle:
Registration Starting | Registration Ending | Price |
---|---|---|
May 16, 2023, 12:00am EDT | June 29, 2023, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
June 30, 2023, 12:00am EDT | July 30, 2023, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
July 31, 2023, 12:00am EDT | August 30, 2023, 11:59pm EDT | $70.00 Race Fee + $5.20 SignUp Fee |
August 31, 2023, 12:00am EDT | October 6, 2023, 11:59pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
October 7, 2023, 12:00am EDT | October 26, 2023, 11:59pm EDT | $85.00 Race Fee + $6.10 SignUp Fee |
October 27, 2023, 12:00am EDT | October 29, 2023, 6:59am EDT | $95.00 Race Fee + $6.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 16, 2023, 12:00am EDT | June 29, 2023, 11:59pm EDT | $40.00 Race Fee + $4.00 SignUp Fee |
June 30, 2023, 12:00am EDT | August 30, 2023, 11:59pm EDT | $45.00 Race Fee + $4.00 SignUp Fee |
August 31, 2023, 12:00am EDT | October 6, 2023, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
October 7, 2023, 12:00am EDT | October 26, 2023, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
October 27, 2023, 12:00am EDT | October 29, 2023, 6:59am EDT | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 16, 2023, 12:00am EDT | July 30, 2023, 11:59pm EDT | $30.00 Race Fee + $3.25 SignUp Fee |
July 31, 2023, 12:00am EDT | August 30, 2023, 11:59pm EDT | $35.00 Race Fee + $4.00 SignUp Fee |
August 31, 2023, 12:00am EDT | October 6, 2023, 11:59pm EDT | $40.00 Race Fee + $4.00 SignUp Fee |
October 7, 2023, 12:00am EDT | October 26, 2023, 11:59pm EDT | $45.00 Race Fee + $4.00 SignUp Fee |
October 27, 2023, 12:00am EDT | October 29, 2023, 6:59am EDT | $50.00 Race Fee + $4.00 SignUp Fee |
Here’s what you get when you sign up for this race bundle:
Thank you! Your message was posted to Facebook.