Half Marathon
- Start Time:
- 7:05am EDT
- Price:
- $110 $55.00 Race Fee + $4.30 SignUp Fee
- Registration:
- Price increases to $60.00 after May 12, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 30, 2025, 12:00am EDT | May 12, 2025, 11:59pm EDT | $110 $55.00 Race Fee + $4.30 SignUp Fee |
May 13, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $110 $60.00 Race Fee + $4.60 SignUp Fee |
July 14, 2025, 12:00am EDT | August 13, 2025, 11:59pm EDT | $110 $70.00 Race Fee + $5.20 SignUp Fee |
August 14, 2025, 12:00am EDT | September 13, 2025, 11:59pm EDT | $110 $80.00 Race Fee + $5.80 SignUp Fee |
September 14, 2025, 12:00am EDT | October 8, 2025, 11:59pm EDT | $110 $90.00 Race Fee + $6.40 SignUp Fee |
October 9, 2025, 12:00am EDT | October 10, 2025, 11:59pm EDT | $110 $100.00 Race Fee + $7.00 SignUp Fee |
October 11, 2025, 12:00am EDT | October 12, 2025, 6:59am EDT | $110.00 Race Fee + $7.60 SignUp Fee |
10K
- Start Time:
- 7:15am EDT
- Price:
- $60 $35.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $40.00 after May 12, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 30, 2025, 12:00am EDT | May 12, 2025, 11:59pm EDT | $60 $35.00 Race Fee + $4.00 SignUp Fee |
May 13, 2025, 12:00am EDT | June 26, 2025, 11:59pm EDT | $60 $40.00 Race Fee + $4.00 SignUp Fee |
June 27, 2025, 12:00am EDT | August 28, 2025, 11:59pm EDT | $60 $45.00 Race Fee + $4.00 SignUp Fee |
August 29, 2025, 12:00am EDT | October 3, 2025, 11:59pm EDT | $60 $50.00 Race Fee + $4.00 SignUp Fee |
October 4, 2025, 12:00am EDT | October 5, 2025, 11:59pm EDT | $60 $55.00 Race Fee + $4.30 SignUp Fee |
October 6, 2025, 12:00am EDT | October 7, 2025, 6:59am EDT | $60.00 Race Fee + $4.60 SignUp Fee |
5K
- Start Time:
- 7:15am EDT
- Price:
- $50 $25.00 Race Fee + $3.25 SignUp Fee
- Registration:
- Price increases to $30.00 after May 12, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 30, 2025, 12:00am EDT | May 12, 2025, 11:59pm EDT | $50 $25.00 Race Fee + $3.25 SignUp Fee |
May 13, 2025, 12:00am EDT | July 27, 2025, 11:59pm EDT | $50 $30.00 Race Fee + $3.25 SignUp Fee |
July 28, 2025, 12:00am EDT | August 28, 2025, 11:59pm EDT | $50 $35.00 Race Fee + $4.00 SignUp Fee |
August 29, 2025, 12:00am EDT | October 3, 2025, 11:59pm EDT | $50 $40.00 Race Fee + $4.00 SignUp Fee |
October 4, 2025, 12:00am EDT | October 5, 2025, 11:59pm EDT | $50 $45.00 Race Fee + $4.00 SignUp Fee |
October 6, 2025, 12:00am EDT | October 7, 2025, 6:59am EDT | $50.00 Race Fee + $4.00 SignUp Fee |