Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Halfathon | 221 |
10K | 142 |
5K | 239 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1007 | Dominique Abrahams | 5K | Female | 38 | Tampa | FL US |
3029 | Susan Ajoc | 10K | Female | 58 | St Petersburg | FL US |
3015 | Fayez Alameer | 10K | Male | 30 | Tampa | FL US |
2141 | Shaquille Allen | Halfathon | Male | 28 | Tampa | FL US |
2087 | Jaimie Alliel | Halfathon | Female | 38 | Saint Petersburg | FL US |
A. Alvarez | 10K | Male | 11 | Lutz | FL US | |
Jill Alvarez | 10K | Female | 47 | Lutz | FL US | |
3023 | Steven Anderson | 10K | Male | 31 | Brandon | FL US |
1062 | Steve ANTONSEN | 5K | Male | 55 | Gulfport | FL US |
1120 | Chris Arnett | 5K | Male | 45 | Saint Petersburg | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.