Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 303 |
10K | 219 |
5K | 226 |
Helene Relief Virtual Run | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Eric Abraham | 10K | Male | 64 | Baton Rouge | LA US | ||
Leo Abraham | 10K | Male | 14 | Baton Rouge | LA US | ||
Steven Abrahams | 10K | Male | 36 | Gibsonton | FL US | ||
Jesse Abreu | Half Marathon | Male | 51 | Saint Petersburg | FL US | ||
Lauren Adams | Half Marathon | Female | 36 | Saint Petersburg | FL US | ||
Shelbi Adams | Half Marathon | Female | 28 | Saint Petersburg | FL US | ||
Jenine Addison | 5K | Female | 38 | Land O Lakes | FL US | ||
Christine Agenor | 10K | Female | 39 | Tierra Verde | FL US | ||
Susan Ajoc | 10K | Female | 59 | Saint Petersburg | FL US | ||
Amanda Aldridge | 10K | Female | 49 | Wesley Chapel | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.