Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 303 |
10K | 219 |
5K | 226 |
Helene Relief Virtual Run | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Alyssa Alfonso | Half Marathon | Female | 26 | Sun City Center | FL US | ||
Oscar Alfonso | Half Marathon | Male | 26 | Sun City Center | FL US | ||
Melissa Altemare | 5K | Female | 41 | Lutz | FL US | ||
Laura Altfeld | Half Marathon | Female | 54 | Wesley Chapel | FL US | ||
Analilia Alvarado | Half Marathon | Female | 43 | Palmetto | FL US | ||
Jason Alvarado | Half Marathon | Male | 50 | Palmetto | FL US | ||
Prisma Alverto | 10K | Female | 26 | Tampa | FL US | ||
Lee Ankrum | Half Marathon | Female | 70 | Tampa | FL US | ||
Doug Arlinghaus | 5K | Male | 48 | Crescent Springs | KY US | ||
Erin Arlinghaus | 5K | Female | 37 | Crescent Springs | KY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.