Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Halfathon | 221 |
10K | 142 |
5K | 239 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3120 | Billy Baldwin | 10K | Male | 52 | Zephyrhills | FL US |
3121 | Sam Baldwin | 10K | Female | 53 | Wesley Chapel | FL US |
2106 | Kristina Ball | Halfathon | Female | 54 | Saint Petersburg | FL US |
2121 | Sam Ball | Halfathon | Male | 53 | Saint Petersburg | FL US |
3041 | Peter Ballentine | 10K | Male | 60 | Venice | FL US |
3129 | Tracy Barlow | 10K | Female | 38 | Teddington | LND GB |
1195 | S. Barreto | 5K | Male | 12 | Pinellas Park | FL US |
2179 | Patty Barrett | Halfathon | Female | 44 | Bartow | FL US |
1018 | Jason Barshay | 5K | Male | 53 | Brandon | FL US |
1019 | Terri Barshay | 5K | Female | 49 | Brandon | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.